OS: GNU/Linux
System time: Wed, 19 Nov 2025 08:35:50
Olsrd uptime: 6 day(s) 02 hours 11 minutes 48 seconds
HTTP stats(ok/dyn/error/illegal): 8810/0/0/0
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.142 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 2 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| vlan512 | ||
|---|---|---|
| IP: 193.238.159.150 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| vlan536 | ||
| IP: 193.238.159.155 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| vlan35 | ||
| IP: 193.238.159.100 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br-641 | ||
| IP: 78.41.118.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br-642 | ||
| IP: 78.41.118.142 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| /usr/lib/olsrd/olsrd_nameservice.so.0.4 | |
| /usr/lib/olsrd/olsrd_dyn_gw.so.0.5 | |
| /usr/lib/olsrd/olsrd_arprefresh.so.0.1 | |
| /usr/lib/olsrd/olsrd_watchdog.so.0.1 | |
| /usr/lib/olsrd/olsrd_jsoninfo.so.1.1 | |
| /usr/lib/olsrd/olsrd_txtinfo.so.1.1 | |
| /usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
Announced HNA entries
| Network |
|---|
| 0.0.0.0/0 |
| 128.0.0.0/1 |
| 0.0.0.0/1 |
| 0.0.0.0/0 |
