OS: GNU/Linux
System time: Sat, 14 Mar 2026 09:38:42
Olsrd uptime: 7 day(s) 13 hours 20 minutes 40 seconds
HTTP stats(ok/dyn/error/illegal): 10937/0/0/0
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.142 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 2 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| vlan512 | ||
|---|---|---|
| IP: 193.238.159.150 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| vlan536 | ||
| IP: 193.238.159.155 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br-641 | ||
| IP: 78.41.118.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br-642 | ||
| IP: 78.41.118.142 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| /usr/lib/olsrd/olsrd_nameservice.so.0.4 | |
| /usr/lib/olsrd/olsrd_dyn_gw.so.0.5 | |
| /usr/lib/olsrd/olsrd_arprefresh.so.0.1 | |
| /usr/lib/olsrd/olsrd_watchdog.so.0.1 | |
| /usr/lib/olsrd/olsrd_jsoninfo.so.1.1 | |
| /usr/lib/olsrd/olsrd_txtinfo.so.1.1 | |
| /usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
Announced HNA entries
| Network |
|---|
| 0.0.0.0/0 |
| 128.0.0.0/1 |
| 0.0.0.0/1 |
OLSR Routes in Kernel
Links
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 193.238.158.71 | YES | YES | YES | 3 | (1) |
| 78.41.112.37 | YES | YES | YES | 3 | (1) |
| 78.41.112.148 | YES | YES | YES | 3 | (13) |
| 193.238.156.204 | YES | NO | YES | 3 | (0) |
| 193.238.159.33 | YES | YES | YES | 3 | (1) |
| 193.238.156.24 | YES | YES | YES | 3 | (14) |
| 78.41.112.102 | YES | YES | YES | 3 | (1) |
| 78.41.118.222 | YES | YES | YES | 3 | (3) |
| 193.238.158.100 | YES | YES | YES | 3 | (1) |
| 193.238.156.62 | YES | YES | YES | 3 | (1) |
| 193.238.156.248 | YES | YES | YES | 3 | (6) |
| 78.41.119.41 | YES | YES | YES | 3 | (1) |
| 193.238.158.161 | YES | NO | YES | 1 | (1) |
| 78.41.112.104 | YES | NO | YES | 3 | (2) |
| 78.41.118.129 | YES | YES | YES | 3 | (1) |
| 78.41.113.1 | YES | YES | YES | 3 | (4) |
| 193.238.156.147 | YES | YES | YES | 3 | (2) |
| 193.238.158.98 | YES | YES | YES | 3 | (9) |
| 193.238.156.211 | YES | NO | YES | 3 | (0) |
| 78.41.113.217 | YES | NO | YES | 1 | (1) |
| 78.41.113.41 | YES | YES | YES | 3 | (1) |
| 193.238.156.226 | YES | NO | YES | 3 | (0) |
| 193.238.156.215 | YES | NO | YES | 3 | (0) |
| 193.238.156.92 | YES | NO | YES | 3 | (0) |
| 193.238.159.9 | YES | YES | YES | 3 | (1) |
| 193.238.156.221 | YES | NO | YES | 3 | (0) |
| 193.238.156.137 | YES | NO | YES | 3 | (0) |
| 193.238.158.11 | YES | NO | YES | 3 | (0) |
| 193.238.156.52 | YES | YES | YES | 3 | (1) |
| 193.238.156.241 | YES | YES | YES | 3 | (1) |
| 193.238.156.15 | YES | YES | YES | 3 | (2) |
| 193.238.158.47 | YES | NO | YES | 3 | (0) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 193.238.158.221 | (1) |
| 78.41.112.37 | (1) |
| 193.238.159.44 | (2) |
| 193.238.159.46 | (1) |
| 193.238.156.165 | (2) |
| 193.238.156.1 | (1) |
| 78.41.113.188 | (10) |
| 193.238.156.24 | (5) |
| 78.41.112.102 | (1) |
| 193.238.158.100 | (1) |
| 193.238.156.152 | (2) |
| 78.41.118.121 | (1) |
| 193.238.158.195 | (1) |
| 78.41.119.41 | (2) |
| 78.41.113.48 | (1) |
| 193.238.158.98 | (3) |
| 193.238.156.109 | (14) |
| 193.238.158.170 | (2) |
| 193.238.156.41 | (1) |
| 78.41.113.41 | (2) |
| 78.41.112.126 | (1) |
| 193.238.156.134 | (3) |
| 193.238.158.154 | (11) |
| 78.41.118.174 | (1) |
| 78.41.118.27 | (1) |
| 193.238.156.86 | (10) |
| 78.41.112.81 | (1) |
| 193.238.156.232 | (2) |
| 193.238.159.23 | (1) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded
