OS: GNU/Linux
System time: Mon, 05 Jun 2023 22:26:09
Olsrd uptime: 2 day(s) 05 hours 02 minutes 46 seconds
HTTP stats(ok/dyn/error/illegal): 3190/0/0/0
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.118.142 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 2 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
vlan512 | ||
---|---|---|
IP: 193.238.159.150 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
vlan536 | ||
IP: 193.238.159.155 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
vlan35 | ||
IP: 193.238.159.100 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
br-641 | ||
IP: 78.41.118.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
br-642 | ||
IP: 78.41.118.142 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
/usr/lib/olsrd/olsrd_nameservice.so.0.4 | |
/usr/lib/olsrd/olsrd_dyn_gw.so.0.5 | |
/usr/lib/olsrd/olsrd_arprefresh.so.0.1 | |
/usr/lib/olsrd/olsrd_watchdog.so.0.1 | |
/usr/lib/olsrd/olsrd_jsoninfo.so.1.1 | |
/usr/lib/olsrd/olsrd_txtinfo.so.1.1 | |
/usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
Announced HNA entries
Network |
---|
0.0.0.0/0 |
128.0.0.0/1 |
0.0.0.0/1 |
0.0.0.0/0 |
OLSR Routes in Kernel
Links
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
78.41.118.134 | YES | YES | YES | 3 | (5) |
78.41.118.53 | YES | YES | YES | 3 | (1) |
78.41.112.235 | YES | YES | YES | 1 | (1) |
193.238.158.116 | YES | YES | YES | 3 | (6) |
78.41.112.37 | YES | YES | YES | 3 | (1) |
78.41.112.148 | YES | YES | YES | 3 | (14) |
193.238.156.204 | YES | YES | YES | 3 | (1) |
78.41.113.165 | YES | YES | YES | 3 | (4) |
193.238.159.33 | YES | YES | YES | 3 | (1) |
78.41.112.102 | YES | YES | YES | 3 | (2) |
78.41.118.222 | YES | YES | YES | 3 | (3) |
78.41.113.129 | YES | NO | YES | 3 | (5) |
193.238.158.113 | YES | NO | YES | 3 | (0) |
78.41.119.41 | YES | YES | YES | 3 | (1) |
78.41.113.106 | NO | NO | NO | 3 | (1) |
193.238.158.161 | NO | NO | NO | 1 | (1) |
78.41.113.250 | YES | NO | YES | 3 | (5) |
193.238.159.246 | YES | NO | YES | 3 | (0) |
78.41.112.104 | YES | NO | YES | 3 | (3) |
193.238.159.163 | YES | YES | YES | 3 | (9) |
78.41.113.48 | YES | YES | YES | 3 | (7) |
193.238.159.41 | YES | YES | YES | 3 | (2) |
193.238.158.52 | YES | YES | YES | 3 | (1) |
78.41.112.113 | YES | YES | YES | 3 | (1) |
193.238.156.211 | YES | NO | YES | 3 | (0) |
78.41.113.234 | YES | NO | YES | 3 | (5) |
78.41.113.90 | YES | YES | YES | 3 | (6) |
193.238.156.63 | YES | NO | YES | 3 | (0) |
193.238.158.28 | YES | YES | YES | 3 | (2) |
78.41.113.131 | YES | NO | YES | 3 | (0) |
78.41.113.41 | YES | YES | YES | 3 | (4) |
78.41.113.191 | YES | NO | YES | 3 | (0) |
193.238.156.190 | YES | NO | YES | 3 | (0) |
193.238.156.139 | YES | NO | YES | 3 | (0) |
193.238.158.173 | YES | NO | YES | 3 | (1) |
78.41.113.203 | YES | YES | YES | 3 | (3) |
193.238.158.172 | YES | YES | YES | 3 | (8) |
193.238.156.226 | YES | NO | YES | 3 | (1) |
193.238.159.134 | YES | YES | YES | 3 | (4) |
78.41.113.18 | YES | NO | YES | 3 | (0) |
78.41.112.66 | YES | YES | YES | 3 | (1) |
78.41.112.126 | YES | YES | YES | 3 | (7) |
193.238.156.215 | YES | NO | YES | 3 | (0) |
193.238.156.21 | YES | YES | YES | 7 | (0) |
78.41.112.38 | YES | YES | YES | 3 | (4) |
193.238.159.221 | YES | NO | YES | 3 | (0) |
193.238.156.137 | YES | NO | YES | 3 | (0) |
193.238.159.159 | YES | NO | YES | 3 | (0) |
193.238.158.11 | YES | NO | YES | 3 | (0) |
193.238.156.61 | YES | NO | YES | 3 | (0) |
193.238.159.229 | YES | YES | YES | 3 | (5) |
Topology Entries
MID Entries
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded