Version: olsr.org - pre-0.9.9-git_8b7fcf61-hash_80bd0e77b246ea05979ac1303fc5d698
OS: GNU/Linux
System time:
Mon, 05 Jun 2023 22:29:16Olsrd uptime:
2 day(s) 05 hours 05 minutes 46 seconds
HTTP stats(ok/dyn/error/illegal):
3330/0/416/328
Click
here to
generate a configuration file for this node.
Variables
Main address: 2a02:60:10b:9c32::1 |
IP version: 6 |
Debug level: 0 |
FIB Metrics: flat |
Pollrate: 0.10 |
TC redundancy: 2 |
MPR coverage: 7 |
NAT threshold: 1.000000 |
Fisheye: Disabled |
TOS: 0x0010 |
RtTable: 0x00fe/254 |
RtTableDefault: 0x006e/110 |
RtTableTunnel: 0x00fe/254 |
Willingness: 1 |
LQ extension: Enabled |
LQ level: 2 |
LQ aging: 0.050000 |
Interfaces
vlan512 |
---|
Status: DOWN |
vlan35 |
---|
Status: DOWN |
br-641 |
---|
IP: 2a02:60:10b:9c32::1 |
MCAST: ff02::6d |
|
MTU: 1438 |
WLAN: No |
STATUS: UP |
Olsrd is configured to run even if no interfaces are available
Plugins
Name | Parameters |
/usr/lib/olsrd/olsrd_watchdog.so.0.1 |
|
/usr/lib/olsrd/olsrd_jsoninfo.so.1.1 |
|
/usr/lib/olsrd/olsrd_txtinfo.so.1.1 |
|
/usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
|
Announced HNA entries
OLSR Routes in Kernel
Destination | Gateway | Metric | ETX | Interface |
2a02:60:105:5600::/64 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5600::1 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5600::2 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5600::4 | 2a02:60:105:5641::1 | 1 | 1.000 | br-641 |
2a02:60:105:5600::5 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5600::6 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5600::c | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5610::/64 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5641::1 | 2a02:60:105:5641::1 | 1 | 1.000 | br-641 |
2a02:60:105:5658::1 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5668::1 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:56c8::1 | 2a02:60:105:5641::1 | 2 | 2.000 | br-641 |
2a02:60:105:5700::2 | 2a02:60:105:5641::1 | 3 | 3.509 | br-641 |
2a02:60:105:5700::3 | 2a02:60:105:5641::1 | 4 | 4.509 | br-641 |
2a02:60:105:5728::1 | 2a02:60:105:5641::1 | 3 | 3.509 | br-641 |
2a02:60:105:5738::1 | 2a02:60:105:5641::1 | 4 | 4.509 | br-641 |
Links
Local IP | Remote IP | Hysteresis | LinkCost |
2a02:60:10b:9c32::1 | 2a02:60:105:5641::1 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
2a02:60:105:5600::4 | YES | YES | NO | 3 | (5) |
Topology Entries
Destination IP | Last Hop IP | Linkcost |
2a02:60:105:5600::2 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:10b:9c32::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5700::2 | 2a02:60:105:5600::5 | (0.662/1.000) 1.509 |
2a02:60:105:5600::1 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5700::2 | (1.000/0.748) 1.335 |
2a02:60:105:5738::1 | 2a02:60:105:5700::2 | (1.000/1.000) 1.000 |
2a02:60:105:5700::2 | 2a02:60:105:5738::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:10b:9c32::1 | (1.000/1.000) 1.000 |
MID Entries
Main Address | Aliases |
2a02:60:105:5600::4 | (1) |
2a02:60:105:5738::1 | (1) |
2a02:60:105:56c8::1 | (1) |
2a02:60:105:5700::2 | (1) |
2a02:60:105:5600::5 | (1) |
2a02:60:105:5600::6 | (1) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded