OS: GNU/Linux
System time: Mon, 05 Jun 2023 23:20:21
Olsrd uptime: 2 day(s) 05 hours 56 minutes 51 seconds
HTTP stats(ok/dyn/error/illegal): 3391/0/421/340
Click here to generate a configuration file for this node.
Variables
Main address: 2a02:60:10b:9c32::1 | IP version: 6 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | ||
Fisheye: Disabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x006e/110 | RtTableTunnel: 0x00fe/254 | Willingness: 1 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
vlan512 | ||
---|---|---|
Status: DOWN | ||
vlan35 | ||
Status: DOWN | ||
br-641 | ||
IP: 2a02:60:10b:9c32::1 | MCAST: ff02::6d | |
MTU: 1438 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
/usr/lib/olsrd/olsrd_watchdog.so.0.1 | |
/usr/lib/olsrd/olsrd_jsoninfo.so.1.1 | |
/usr/lib/olsrd/olsrd_txtinfo.so.1.1 | |
/usr/lib/olsrd/olsrd_httpinfo.so.0.1 |
Announced HNA entries
Network |
---|
::/0 |