Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
2a02:60:10b:9c32::1 | 2a02:60:105:5641::1 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
2a02:60:105:5600::4 | YES | YES | NO | 3 | (8) |
Topology Entries
Destination IP | Last Hop IP | Linkcost |
---|---|---|
2a02:60:104:e020::1 | 2a02:60:104:e018::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:104:e018::1 | (0.713/1.000) 1.400 |
2a02:60:104:e018::1 | 2a02:60:104:e020::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::2 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:10b:9c32::1 | 2a02:60:105:5600::4 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::5 | (1.000/1.000) 1.000 |
2a02:60:105:5728::1 | 2a02:60:105:5600::5 | (1.000/0.878) 1.138 |
2a02:60:105:5600::1 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::6 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::a | (1.000/1.000) 1.000 |
2a02:60:104:e018::1 | 2a02:60:105:5600::b | (1.000/0.748) 1.335 |
2a02:60:105:5600::1 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:5600::b | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:56d8::1 | 2a02:60:105:56c8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::1 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::2 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::6 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::a | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::b | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:56c8::1 | 2a02:60:105:56d8::1 | (1.000/1.000) 1.000 |
2a02:60:105:5728::1 | 2a02:60:105:5700::1 | (1.000/1.000) 1.000 |
2a02:60:105:5738::1 | 2a02:60:105:5700::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::5 | 2a02:60:105:5728::1 | (0.878/1.000) 1.138 |
2a02:60:105:5700::1 | 2a02:60:105:5728::1 | (1.000/1.000) 1.000 |
2a02:60:105:5738::1 | 2a02:60:105:5728::1 | (1.000/1.000) 1.000 |
2a02:60:105:5700::1 | 2a02:60:105:5738::1 | (1.000/1.000) 1.000 |
2a02:60:105:5728::1 | 2a02:60:105:5738::1 | (1.000/1.000) 1.000 |
2a02:60:105:5600::4 | 2a02:60:10b:9c32::1 | (1.000/1.000) 1.000 |
MID Entries
Main Address | Aliases |
---|---|
2a02:60:105:5700::1 | (1) |
2a02:60:105:5600::a | (1) |
2a02:60:105:5600::4 | (1) |
2a02:60:105:5738::1 | (1) |
2a02:60:105:56c8::1 | (1) |
2a02:60:105:5728::1 | (1) |
2a02:60:104:e018::1 | (1) |
2a02:60:105:5600::b | (1) |
2a02:60:105:5600::5 | (1) |
2a02:60:105:5600::6 | (1) |
2a02:60:105:56d8::1 | (1) |